<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetAccess.com&#187; technology</title>
	<atom:link href="http://www.gadgetaccess.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetaccess.com</link>
	<description>The GadgetAccess Blog for Gadgeteers everywhere...</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>American Society for Applied Technology Aug 1987 NEWS</title>
		<link>http://www.gadgetaccess.com/2011/12/19/american-society-for-applied-technology-aug-1987-news/</link>
		<comments>http://www.gadgetaccess.com/2011/12/19/american-society-for-applied-technology-aug-1987-news/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[1987]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gadgetaccess.com/2011/12/19/american-society-for-applied-technology-aug-1987-news/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F12%2F19%2Famerican-society-for-applied-technology-aug-1987-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F12%2F19%2Famerican-society-for-applied-technology-aug-1987-news%2F&amp;source=andyc007&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> <strong>News Corporation, Technology and the Workplace: Global Strategies, Local Change </strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336698372&customid=technology+news&icep_item=320835541805&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/320835541805_0.jpg"></a></td><td><strong>US $41.56</strong><br /> End Date: Thursday Feb-23-2012 8:03:08 PST<br />Buy It Now for only: US $41.56<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336698372&customid=technology+news&icep_item=320835541805&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336698372&customid=technology+news&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D320835541805%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table><br />
 <strong>American Society for Applied Technology May 1986 NEWS</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336698372&customid=technology+news&icep_item=110503764667&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/110503764667_0.jpg"></a></td><td><strong>US $22.00</strong><br /> End Date: Saturday Feb-25-2012 9:18:12 PST<br />Buy It Now for only: US $22.00<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336698372&customid=technology+news&icep_item=110503764667&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336698372&customid=technology+news&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D110503764667%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table><br />
 <strong>American Society for Applied Technology Feb 1988 NEWS</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336698372&customid=technology+news&icep_item=200447549585&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/200447549585_0.jpg"></a></td><td><strong>US $22.00</strong><br /> End Date: Saturday Feb-25-2012 9:18:57 PST<br />Buy It Now for only: US $22.00<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336698372&customid=technology+news&icep_item=200447549585&ipn=psmain&icep_vectorid=229466&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336698372&customid=technology+news&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D200447549585%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetaccess.com/2011/12/19/american-society-for-applied-technology-aug-1987-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intracept Technology</title>
		<link>http://www.gadgetaccess.com/2011/10/24/intracept-technology/</link>
		<comments>http://www.gadgetaccess.com/2011/10/24/intracept-technology/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Intracept]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gadgetaccess.com/2011/10/24/intracept-technology/</guid>
		<description><![CDATA[Intracept Technology Intracept Technology Is A Software Consulting/development Company Established In 1999. Currently We Specialise In Developing Small, Useful Applications For A Variety Of Purposes. For More Information Visit Our Site At Http://www.intracept.com.au Intracept Technology]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F10%2F24%2Fintracept-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F10%2F24%2Fintracept-technology%2F&amp;source=andyc007&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Intracept Technology</strong><br />
Intracept Technology Is A Software Consulting/development Company Established In 1999. Currently We Specialise In Developing Small, Useful Applications For A Variety Of Purposes. For More Information Visit Our Site At Http://www.intracept.com.au<br />
<a rel="nofollow" href="http://c1consult.INTRACEPT.hop.clickbank.net">Intracept Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetaccess.com/2011/10/24/intracept-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET News.com &#8211; Technology news (20070710)</title>
		<link>http://www.gadgetaccess.com/2011/09/21/cnet-news-com-technology-news-20070710/</link>
		<comments>http://www.gadgetaccess.com/2011/09/21/cnet-news-com-technology-news-20070710/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[20070710]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News.com]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gadgetaccess.com/2011/09/21/cnet-news-com-technology-news-20070710/</guid>
		<description><![CDATA[CNET News.com - Technology news (20070710) Image by tychay]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F09%2F21%2Fcnet-news-com-technology-news-20070710%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F09%2F21%2Fcnet-news-com-technology-news-20070710%2F&amp;source=andyc007&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>CNET News.com - Technology news (20070710)</strong><br />
<img alt="Technology News" src="http://farm2.static.flickr.com/1119/767804526_6ff92d6274.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/79053562@N00/767804526">tychay</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetaccess.com/2011/09/21/cnet-news-com-technology-news-20070710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism, Science and Society: Science Communication between News and Public Relations (Routledge Studies in Science, Technology and Society)</title>
		<link>http://www.gadgetaccess.com/2011/09/08/journalism-science-and-society-science-communication-between-news-and-public-relations-routledge-studies-in-science-technology-and-society/</link>
		<comments>http://www.gadgetaccess.com/2011/09/08/journalism-science-and-society-science-communication-between-news-and-public-relations-routledge-studies-in-science-technology-and-society/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Relations]]></category>
		<category><![CDATA[Routledge]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gadgetaccess.com/2011/09/08/journalism-science-and-society-science-communication-between-news-and-public-relations-routledge-studies-in-science-technology-and-society/</guid>
		<description><![CDATA[Journalism, Science and Society: Science Communication between News and Public Relations (Routledge Studies in Science, Technology and Society) Analyzing the role of journalists in science communication, this book presents a perspective on how this is going to evolve in the twenty-first century. The book takes three distinct perspectives on this interesting subject. Firstly, science journalists reflect [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F09%2F08%2Fjournalism-science-and-society-science-communication-between-news-and-public-relations-routledge-studies-in-science-technology-and-society%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F09%2F08%2Fjournalism-science-and-society-science-communication-between-news-and-public-relations-routledge-studies-in-science-technology-and-society%2F&amp;source=andyc007&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><a href="http://www.amazon.com/Journalism-Science-Society-Communication-Technology/dp/0415375282%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415375282" rel="nofollow">Journalism, Science and Society: Science Communication between News and Public Relations (Routledge Studies in Science, Technology and Society)</a></h3>
<p><a href="http://www.amazon.com/Journalism-Science-Society-Communication-Technology/dp/0415375282%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415375282" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41fYwkilQuL._SL160_.jpg" /></a></p>
<p>Analyzing the role of journalists in science communication, this book presents a perspective on how this is going to evolve in the twenty-first century.     The book takes three distinct perspectives on this interesting subject. Firstly, science journalists reflect on their ‘operating rules’ (science news values and news making routines). Secondly, a brief history of science journalism puts things into context, characterising the changing output of science writing in newspapers over time. F</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Journalism-Science-Society-Communication-Technology/dp/0415375282%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415375282" rel="nofollow"><img src="http://www.gadgetaccess.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  138.00</p>
<p><strong>Price: $  115.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetaccess.com/2011/09/08/journalism-science-and-society-science-communication-between-news-and-public-relations-routledge-studies-in-science-technology-and-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitizing the News: Innovation in Online Newspapers (Inside Technology)</title>
		<link>http://www.gadgetaccess.com/2011/07/14/digitizing-the-news-innovation-in-online-newspapers-inside-technology/</link>
		<comments>http://www.gadgetaccess.com/2011/07/14/digitizing-the-news-innovation-in-online-newspapers-inside-technology/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Digitizing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gadgetaccess.com/2011/07/14/digitizing-the-news-innovation-in-online-newspapers-inside-technology/</guid>
		<description><![CDATA[Digitizing the News: Innovation in Online Newspapers (Inside Technology) In this study of how daily newspapers in America have developed electronic publishing ventures, Pablo Boczkowski shows that new media emerge not just in a burst of revolutionary technological change but by merging the structures and practices of existing media with newly available technical capabilities. His [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F07%2F14%2Fdigitizing-the-news-innovation-in-online-newspapers-inside-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F07%2F14%2Fdigitizing-the-news-innovation-in-online-newspapers-inside-technology%2F&amp;source=andyc007&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><a href="http://www.amazon.com/Digitizing-News-Innovation-Newspapers-Technology/dp/0262524392%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0262524392" rel="nofollow">Digitizing the News: Innovation in Online Newspapers (Inside Technology)</a></h3>
<p><a href="http://www.amazon.com/Digitizing-News-Innovation-Newspapers-Technology/dp/0262524392%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0262524392" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41p5vc961WL._SL160_.jpg" /></a></p>
<p>In this study of how daily newspapers in America have developed                  electronic publishing ventures, Pablo Boczkowski shows that new media emerge not                  just in a burst of revolutionary technological change but by merging the structures                  and practices of existing media with newly available technical capabilities. His                  multi-disciplinary perspectives of science and technology, communication, and                  organization studies allow </p>
<p><div style="float:right;"><a href="http://www.amazon.com/Digitizing-News-Innovation-Newspapers-Technology/dp/0262524392%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0262524392" rel="nofollow"><img src="http://www.gadgetaccess.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  20.00</p>
<p><strong>Price: $  14.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetaccess.com/2011/07/14/digitizing-the-news-innovation-in-online-newspapers-inside-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Technology Gadgets!!! All under $100</title>
		<link>http://www.gadgetaccess.com/2011/07/11/cheap-technology-gadgets-all-under-100/</link>
		<comments>http://www.gadgetaccess.com/2011/07/11/cheap-technology-gadgets-all-under-100/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[CHEAP]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.gadgetaccess.com/2011/07/11/cheap-technology-gadgets-all-under-100/</guid>
		<description><![CDATA[Patrick and Veronica share their favorite gadgets under 0! iPhone gadgets, MP3 players, thumdrives, flash memory, head phones, hard drives, blu-ray players and more!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F07%2F11%2Fcheap-technology-gadgets-all-under-100%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F07%2F11%2Fcheap-technology-gadgets-all-under-100%2F&amp;source=andyc007&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ReJfO5hQq1w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ReJfO5hQq1w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Patrick and Veronica share their favorite gadgets under 0! iPhone gadgets, MP3 players, thumdrives, flash memory, head phones, hard drives, blu-ray players and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetaccess.com/2011/07/11/cheap-technology-gadgets-all-under-100/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>News &amp; Notes: Researchers find technology to identify zebras based on stripes</title>
		<link>http://www.gadgetaccess.com/2011/04/20/news-notes-researchers-find-technology-to-identify-zebras-based-on-stripes/</link>
		<comments>http://www.gadgetaccess.com/2011/04/20/news-notes-researchers-find-technology-to-identify-zebras-based-on-stripes/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[zebras]]></category>

		<guid isPermaLink="false">http://www.gadgetaccess.com/2011/04/20/news-notes-researchers-find-technology-to-identify-zebras-based-on-stripes/</guid>
		<description><![CDATA[News &#038; Notes: Researchers find technology to identify zebras based on stripes Researchers at Princeton’s Equid Research and Conservation laboratory and at the Computational Population Biology laboratory at the University of Illinois have developed a new technology called StripeSpotter that allows biologists to identify and catalog zebras by reading their stripes like barcodes. Read more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F04%2F20%2Fnews-notes-researchers-find-technology-to-identify-zebras-based-on-stripes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F04%2F20%2Fnews-notes-researchers-find-technology-to-identify-zebras-based-on-stripes%2F&amp;source=andyc007&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>News &#038; Notes: Researchers find technology to identify zebras based on stripes</strong><br />
Researchers at Princeton’s Equid Research and Conservation laboratory and at the Computational Population Biology laboratory at the University of Illinois have developed a new technology called StripeSpotter that allows biologists to identify and catalog zebras by reading their stripes like barcodes.<br />
<i>Read more on <a rel="nofollow" href="http://www.dailyprincetonian.com/2011/04/19/28311/">Daily Princetonian</a><br/><br/></i></p>
<p><strong>DGAP-News: MAXRAY SEEKS BERLIN STOCK EXCHANGE LISTING</strong><br />
brDGAP-News: Maxray Optical Technology Co. Ltd. / Key word(s): IPO MAXRAY SEEKS BERLIN STOCK EXCHANGE LISTING 19.04.2011 / 09:00 MAXRAY SEEKS BERLIN STOCK EXCHANGE LISTING April 18, 2011 MISSISSAUGA, ONTARIO - Maxray Optical Technology Co. Ltd., a Del<br />
<i>Read more on <a rel="nofollow" href="http://rss.feedsportal.com/c/32337/f/442158/s/14499d8f/l/0Lnachrichten0Bfinanztreff0Bde0Cnews0Inews0Hawert0Hnachrichten0Hdt0Hrdf0Hid0H330A428640Hsektion0Huebersicht0Bhtml/story01.htm">Finanztreff.de</a><br/><br/></i></p>
<p><strong>Mattson Technology Announces Availability of First Quarter 2011 Financial Results and Web Cast</strong><br />
FREMONT, CA--(Marketwire - 04/18/11) - Mattson Technology, Inc. (NASDAQ: MTSN - News ), a leading supplier of advanced process equipment used to manufacture semiconductors, announced that the company will host a conference call on Wednesday, April 27, 2011 at 5:30 p.m. Eastern Time (2:30 p.m. Pacific Time). The conference call will cover 2011 first quarter financial results and current business ...<br />
<i>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/110418/0745846.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetaccess.com/2011/04/20/news-notes-researchers-find-technology-to-identify-zebras-based-on-stripes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning at IT: Grant Writing for Technology Grants [2011] : Corporate &amp; Government Grants With Winning Proposals &amp; Projects &#8211; For Non-Profits &#8211; K-12 &#8230; Technology: Grant Writing for Tech</title>
		<link>http://www.gadgetaccess.com/2011/02/26/winning-at-it-grant-writing-for-technology-grants-2011-corporate-government-grants-with-winning-proposals-projects-for-non-profits-k-12-technology-grant-writing-for-tech/</link>
		<comments>http://www.gadgetaccess.com/2011/02/26/winning-at-it-grant-writing-for-technology-grants-2011-corporate-government-grants-with-winning-proposals-projects-for-non-profits-k-12-technology-grant-writing-for-tech/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[NonProfits]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Winning]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.gadgetaccess.com/2011/02/26/winning-at-it-grant-writing-for-technology-grants-2011-corporate-government-grants-with-winning-proposals-projects-for-non-profits-k-12-technology-grant-writing-for-tech/</guid>
		<description><![CDATA[Winning at IT: Grant Writing for Technology Grants [2011] : Corporate &#038; Government Grants With Winning Proposals &#038; Projects - For Non-Profits - K-12 ... Technology: Grant Writing for Tech If you are writing a grant application for a technology grant, Winning at IT has done the leg work for you. Winning at IT shows [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F02%2F26%2Fwinning-at-it-grant-writing-for-technology-grants-2011-corporate-government-grants-with-winning-proposals-projects-for-non-profits-k-12-technology-grant-writing-for-tech%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gadgetaccess.com%2F2011%2F02%2F26%2Fwinning-at-it-grant-writing-for-technology-grants-2011-corporate-government-grants-with-winning-proposals-projects-for-non-profits-k-12-technology-grant-writing-for-tech%2F&amp;source=andyc007&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><a href="http://www.amazon.com/Winning-Technology-Corporate-Government-Non-Profits/dp/1933639563%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1933639563" rel="nofollow">Winning at IT: Grant Writing for Technology Grants [2011] : Corporate &#038; Government Grants With Winning Proposals &#038; Projects - For Non-Profits - K-12 ... Technology: Grant Writing for Tech</a></h3>
<p><a href="http://www.amazon.com/Winning-Technology-Corporate-Government-Non-Profits/dp/1933639563%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1933639563" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ThFrHLUdL._SL160_.jpg" /></a></p>
<p>  If you are writing a grant application for a technology grant, Winning at IT  has done the  leg work for you. Winning at IT shows you winning proposals and projects, with models of thinking and examples you can use to write your grant applications.  It shows you - how it is done, who has gone before you, and how they have done it. Winning at IT also shows ongoing current technology grant award programs available for your sector - for Individuals, Libraries &#038; Museums, Non-Profits, Health, K-12 </p>
<p><div style="float:right;"><a href="http://www.amazon.com/Winning-Technology-Corporate-Government-Non-Profits/dp/1933639563%3FSubscriptionId%3DAKIAJ4ISF5XQYGH46RGA%26tag%3D4769-7137-8133%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1933639563" rel="nofollow"><img src="http://www.gadgetaccess.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  19.95</p>
<p><strong>Price: $  19.95</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetaccess.com/2011/02/26/winning-at-it-grant-writing-for-technology-grants-2011-corporate-government-grants-with-winning-proposals-projects-for-non-profits-k-12-technology-grant-writing-for-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhysOrg.com &#8211; Science, Technology, Research News</title>
		<link>http://www.gadgetaccess.com/2011/01/31/physorg-com-science-technology-research-news/</link>
		<comments>http://www.gadgetaccess.com/2011/01/31/physorg-com-science-technology-research-news/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PhysOrg.com]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gadgetaccess.com/2011/01/31/physorg-com-science-technology-research-news/</guid>
